	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		8.468	4100008	12.42	239186	bb			Unknown	
2		12.486	2794528	8.46	51101	bb			Unknown	
3		14.502	964906	2.92	30097	bv			Unknown	
4		15.366	5822502	17.63	272779	vv			Unknown	
5		17.467	2697851	8.17	137873	vv			Unknown	I06 
6		17.681	5236113	15.86	267921	vb			Unknown	
7		20.136	10458860	31.67	244919	bb			Unknown	
8		21.283	944782	2.86	48285	bb			Unknown	
